| Performance |
|---|
| Preset points | Yes |
| Infrared (IR) cut-off filter | Yes |
| Type | IP security camera |
| Connectivity technology | Wired |
| PTZ control | Yes |
| Placement supported | Indoor & outdoor |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Certification | CSA, UL/cUL, BIS, UKCA, CE, KC, EAC, VCCI, RCM |
| Design |
|---|
| IK code | IK09 |
| Form factor | Dome |
| Product colour | Black, White |
| Mounting type | Ceiling |
| International Protection (IP) code | IP66 |
| Housing material | Plastic, Polycarbonate (PC) |
| Camera |
|---|
| Minimum illumination | 0.01 lx |
| Tilt angle range | 0 - 90° |
| Tilt speed | 150 °/sec |
| Pan range | 0 - 360° |
| Pan speed | 150 °/sec |
| Camera shutter speed | 1/27000 - 0.2 s |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Camera pixel size | 1.998 µm |
| Lens viewing angle, horizontal | 59.1 - 6.5° |
| Lens viewing angle, vertical | 35 - 3.67° |
| Image sensor |
|---|
| Sensor type | CMOS |
| Optical sensor size | 25.4 / 3 mm (1 / 3") |
| Number of sensors | 1 |
| Lens system |
|---|
| Number of lenses | 1 |
| Maximum aperture number | 3 |
| Auto focus | Yes |
| Recognize distance (wide) | 19 m |
| Recognize distance (tele) | 186 m |
| Observe distance (wide) | 38 m |
| Observe distance (tele) | 373 m |
| Identify distance (wide) | 10 m |
| Identify distance (tele) | 93 m |
| Detect distance (wide) | 96 m |
| Detect distance (tele) | 938 m |
| Minimum aperture number | 1.6 |
| Zoom capability | Yes |
| Optical zoom | 10x |
| Digital zoom | 12x |
| Focal length range | 4.7 - 47 mm |
| Video |
|---|
| Noise reduction | Yes |
| Image quality adjustment | Brightness, Contrast, Saturation, Sharpness |
| Text caption overlay | Yes |
| Privacy masking | Yes |
| Gain control type | Auto |
| Noise reduction technology | 2D noise reduction, 3D noise reduction |
| Maximum resolution | 2688 x 1512 pixels |
| Video formats supported | AVC, H.264, H.265, HEVC, M-JPEG, MPEG4 |
| Supported graphics resolutions | 160 x 120, 320 x 180, 1600 x 1200 (UXGA) |
| Frame rate | 60 fps |
| Video streaming | Yes |
| Total megapixels | 4 MP |
| Audio |
|---|
| Signal-to-Noise Ratio (SNR) | 55 dB |
| Sample rate | 48 kHz |
| Audio system full duplex | Yes |
| Audio system | 2-way |
| Audio formats supported | AAC-LC, G.711, LPCM, PCM |
| Audio detection | Yes |
| Network |
|---|
| Ethernet interface type | Fast Ethernet |
| Networking standards | IEEE 802.3af, IEEE 802.3at |
| Quality of Service (QoS) support | Yes |
| Streaming method | Multicast |
| Ethernet LAN | Yes |
| Supported network protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTPS , HTTP/2, TLS , QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, UPnP , SNMP v1/v2c/v3 (MIB-II), DNS/DNSv6, DDNS, NTP, NTS, RTSP, RTP, SRTP/RTSPS, TCP, UDP, IGMPv1/v2/v3, RTCP, ICMP, DHCPv4/v6, ARP, SSH, LLDP, CDP, MQTT v3.1.1, Secure syslog (RFC 3164/5424, UDP/TCP/TLS), Link-Local address (ZeroConf), IEEE 802.1X (EAP-TLS), IEEE 802.1AR |
| Storage |
|---|
| ROM capacity | 1024 MB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Flash memory | 8192 MB |
| Ports & interfaces |
|---|
| Terminal block port | Yes |
| Microphone in | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Connectivity technology | Wired |
| Security |
|---|
| Alert notification type | E-mail |
| Intelligent Video Surveillance (IVS) system features | Face detection, Human detection, Line crossing detection, Moving object, Vehicle detection |
| Video motion detection | Yes |
| Security algorithms | 802.1x RADIUS, EAP-TLS, HTTPS, MSCHAPv2, PEAP, TLS |
| Active tampering alarm | Yes |
| Pixel counter | Yes |
| Human and vehicle targets classification | Yes |
| Power |
|---|
| Power source type | PoE |
| Power consumption (Power over Ethernet (PoE)) | 12.95 W |
| Power consumption (typical) | 4.2 W |
| Power consumption (max) | 11.7 W |
| Power consumption | 3.8 mA |
| DC-in jack | Yes |
| Certificates |
|---|
| Certification | CSA, UL/cUL, BIS, UKCA, CE, KC, EAC, VCCI, RCM |
| Operational conditions |
|---|
| Operating temperature (T-T) | -20 - 50 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 15 - 100% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions |
|---|
| Width | 165 mm |
| Depth | 165 mm |
| Height | 150 mm |
| Weight | 1 kg |
| Features |
|---|
| License plate recognition | Yes |
| Packaging content |
|---|
| Number of cameras | 1 |
| Manual | Yes |
| Technical details |
|---|
| Sustainability certificates | REACH, RoHS |
| Doesn't contain | PVC/BFR |