| Performance |
|---|
| Product type | Group video conferencing system |
| Product colour | Black |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Number of cameras | 2 |
| Meeting features | Content sharing |
| Technical details |
|---|
| Product type | Group video conferencing system |
| Product colour | Black |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Number of cameras | 2 |
| Video |
|---|
| HD type | Full HD |
| Megapixel (approx.) | 48 MP |
| Digital zoom | 6x |
| Supported video modes | 1080p |
| Maximum frame rate | 30 fps |
| Streaming capability | Yes |
| Audio |
|---|
| Noise reduction | Yes |
| Microphone pick-up range | 6 m |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Memory |
|---|
| Internal memory | 8 MB |
| Storage media type | SSD |
| Total storage capacity | 128 GB |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Line-out | Yes |
| USB 2.0 ports quantity | 1 |
| Headphone outputs | 1 |
| Line-in | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| AC (power) in | Yes |
| HDMI output ports quantity | 1 |
| HDMI input ports quantity | 1 |
| Reset slot | Yes |
| Interface module |
|---|
| Interface module USB 2.0 ports quantity | 4 |
| Interface module RJ-45 ports quantity | 2 |
| Interface module DC input port | Yes |
| Interface module HDMI output ports quantity | 3 |
| Network |
|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Camera |
|---|
| Field of view (FOV) angle | 120 ° |
| Horizontal field of view | 111 ° |
| Megapixel (approx.) | 48 MP |
| Digital zoom | 6x |
| Display |
|---|
| Built-in display | Yes |
| Display | IPS |
| Display diagonal | 20.3 cm (8") |
| Display resolution | 1280 x 800 pixels |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Microphone |
|---|
| Number of microphone arrays | 8 |
| Features |
|---|
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Computer system |
|---|
| Computer system type | Mini PC |
| Processor family | Intel ® Core™ i5 |
| Applications supported | • Microsoft Teams Rooms App, support Skype for Business on-premise/online and Teams meetings, Yeallink RoomConnect |
| Processor generation | 11th gen Intel ® Core™ i5 |
| Computer case |
|---|
| Computer system type | Mini PC |
| Processor family | Intel ® Core™ i5 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Weight & dimensions |
|---|
| Weight | 4.3 kg |
| Package width | 703 mm |
| Package depth | 173 mm |
| Package height | 168 mm |
| Package weight | 4.9 kg |
| Packaging content |
|---|
| External interface module included | Yes |
| Camera included | Yes |
2 LOOKS BETTER THAN 1The dual-eye camera system of MVC S40 captures an ultra-wide view with details.
You look great. No one is missed out.
The dual-eye camera system ensures exceptional image clarity. With lenses directed toward each side of the participants, it offers a superior viewing angle, while its 48MP cameras offertlessly cover long distances, delivering high-resolution images even at extended distances.
BE IMPRESSIVEThe S40 ensures everyone is equally impressive and important in a virtual meeting.
Embrace a new level of meeting equity.
Look ImportantThe on-device IntelliFocus feature displays real-time close-up shots of the recent speakers, enabling you to stay focused on what truly matters. Feel free to make your points just as you would in a face-to-face conversation.