| Performance |
|---|
| Product type | Group video conferencing system |
| Product colour | Black |
| Tilt angle range | 0 - 130 ° |
| PTZ control | Yes |
| Pan range | 0 - 200 ° |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Number of cameras | 1 |
| Auto framing | Yes |
| Auto-tracking | Yes |
| Tracking modes | Presenter mode |
| Technical details |
|---|
| Product type | Group video conferencing system |
| Product colour | Black |
| Tilt angle range | 0 - 130 ° |
| PTZ control | Yes |
| Pan range | 0 - 200 ° |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Number of cameras | 1 |
| Video |
|---|
| HD type | 4K Ultra HD |
| Optical zoom | 12x |
| Digital zoom | 1.7x |
| Maximum video resolution | 3840 x 2160 pixels |
| Memory |
|---|
| Internal memory | 8192 MB |
| Storage media type | SSD |
| Total storage capacity | 128 GB |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB connector type | USB Type-A, USB Type-B |
| DC-in jack | Yes |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | 1 |
| HDMI output ports quantity | 4 |
| Reset slot | Yes |
| Network |
|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
| Camera |
|---|
| Horizontal field of view | 81 ° |
| Optical zoom | 12x |
| Digital zoom | 1.7x |
| Sensor type | CMOS |
| Combined zoom | 20.4x |
| Vertical field of view | 50 ° |
| Diagonal field of view | 90 ° |
| Camera type | Single camera |
| Zoom capability | Yes |
| Display |
|---|
| Built-in display | Yes |
| Display | IPS |
| Display diagonal | 29.5 cm (11.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Features |
|---|
| Motion sensor | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Computer system |
|---|
| Computer system type | Mini PC |
| Processor family | Intel ® Core™ i5 |
| Operating system installed | Windows 10 IoT Enterprise |
| Processor generation | 11th gen Intel ® Core™ i5 |
| Computer case |
|---|
| Computer system type | Mini PC |
| Processor family | Intel ® Core™ i5 |
| Operating system installed | Windows 10 IoT Enterprise |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 95% |
| Weight & dimensions |
|---|
| Weight | 6.88 kg |
| Package width | 275 mm |
| Package depth | 420 mm |
| Package height | 387 mm |
| Package weight | 7.54 kg |
| Packaging content |
|---|
| Microphone included | Yes |
| Camera included | Yes |
| Packaging content | Core Pro, Gen-3 Mini-PC MTouch Plus, Gen-3 touch panel UVC86 USB PTZ camera RoomSensor MSpeaker II (optional) VCM35 Array microphone (optional) VCM36-W Wi-Fi wireless microphone (optional) VCM38 Ceiling array microphone (optional) CPW65 DECT wireless microphone (optional) WPP30 wireless presentation pod (optional) |