| Performance |
|---|
| Product type | Video collaboration bar |
| Product colour | Black, Grey |
| Wall mountable | Yes |
| PTZ control | Yes |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Number of cameras | 1 |
| Auto framing | Yes |
| Auto-tracking | Yes |
| Tracking modes | Presenter mode |
| Meeting features | Add participates, Calendar, Content sharing, Hold/Resume, One-click join |
| Technical details |
|---|
| Product type | Video collaboration bar |
| Product colour | Black, Grey |
| Wall mountable | Yes |
| PTZ control | Yes |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Number of cameras | 1 |
| Video |
|---|
| HD type | 4K Ultra HD |
| Video codecs | H.264 High profile, H.264 SVC, H.264 |
| Maximum frame rate | 30 fps |
| Maximum video resolution | 3840 x 2160 pixels |
| Audio |
|---|
| Speaker power | 5 W |
| Echo cancellation | Yes |
| Built-in speaker(s) | Yes |
| Audio system full duplex | Yes |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Line-out | Yes |
| USB connector type | USB Type-A, USB Type-C |
| DC-in jack | Yes |
| Microphone in | Yes |
| Line-in | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI output ports quantity | 1 |
| Reset slot | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Network |
|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Wi-Fi | Yes |
| Security algorithms | 256-bit AES, EAP-TLS, MSCHAPv2, PEAP, TLS |
| Camera |
|---|
| Horizontal field of view | 105 ° |
| Remote control interface | Ethernet |
| Diagonal field of view | 120 ° |
| Auto Focus (AF) object detection | People |
| Camera type | Single camera |
| Camera privacy shutter | Yes |
| Display |
|---|
| Display diagonal | 20.3 cm (8") |
| Display resolution | 1280 x 800 pixels |
| Touchscreen | Yes |
| Microphone |
|---|
| Microphone sensitivity | 88 dB |
| Microphone mute | Yes |
| Number of microphone arrays | 8 |
| Features |
|---|
| Motion sensor | Yes |
| Cable lock slot | Yes |
| Computer system |
|---|
| Operating system installed | Android 10 |
| Mobile operating systems supported | Android 11.0 |
| Computer case |
|---|
| Operating system installed | Android 10 |
| Operational conditions |
|---|
| Storage temperature (T-T) | -30 - 70 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 95% |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 10.5 W |
| Power consumption (max) | 14 W |
| Power source type | AC |
| DC output voltage | 48 V |
| DC output current | 0.7 A |
| Power consumption (idle) | 10 W |
| Certificates |
|---|
| Certification | CE, FCC, RoHS, REACH, ISO 9001, CCC, NOM |
| Weight & dimensions |
|---|
| Width | 380 mm |
| Depth | 68 mm |
| Height | 82 mm |
| Packaging content |
|---|
| Remote control included | Yes |
| Cables included | HDMI, LAN (RJ-45) |
| Networking cable length | 3 m |
| HDMI cable length | 1.8 m |
| AC adapter included | Yes |
| Quick start guide | Yes |