| Performance |
|---|
| Infrared (IR) cut-off filter | Yes |
| Number of languages | 11 |
| Languages support | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Portuguese, Russian |
| Type | IP security camera |
| Connectivity technology | Wired |
| PTZ control | Yes |
| Placement supported | Outdoor |
| Day/night mode | Yes |
| Certification | EN 55032 A, EN 50121-4, IEC 62236-4, EN 55024,
EN 61000-6-1, EN 61000-6-2, FCC 15 B A,
ICES-003 A, VCCI A, RCM AS/NZS CISPR 32 A,
KCC KN32 A, KN35, EAC
IEC/EN/UL 62368-1, IEC/EN/UL 60950-22
IS 13252
EN 50581, IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6,
IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78,
IEC/EN 60529 IP66, IEC/EN 62262 IK10 body, IK08,
NEMA 250 4X, NEMA TS 2
NIST SP500–267
EN/IEC 62471 |
| Design |
|---|
| IK code | IK08 |
| Form factor | Bullet |
| Product colour | Grey |
| Mounting type | Ceiling/wall |
| International Protection (IP) code | IP66 |
| Housing material | Plastic |
| Camera |
|---|
| Minimum illumination | 0.03 lx |
| Camera shutter speed | 1/66500 - 1 s |
| Lens viewing angle, horizontal | 16° |
| Lens viewing angle, vertical | 9.6° |
| Progressive scan | Yes |
| Image sensor |
|---|
| Sensor type | CMOS |
| Progressive scan | Yes |
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") |
| Number of sensors | 1 |
| Lens system |
|---|
| Number of lenses | 1 |
| Maximum aperture number | 4.1 |
| Minimum aperture number | 2.9 |
| Zoom capability | Yes |
| Optical zoom | 8x |
| Focal length range | 18 - 137 mm |
| Night vision |
|---|
| Night vision | Yes |
| Night vision distance | 50 m |
| LED type | IR |
| Infra-red wavelength | 850 nm |
| Video |
|---|
| Image quality adjustment | Brightness, Contrast, Saturation, Sharpness |
| Bit rate control | Variable Bit Rate (VBR) |
| Maximum resolution | 1920 x 1080 pixels |
| Video compression formats | AVC, H.264, M-JPEG |
| Frame rate | 60 fps |
| Audio |
|---|
| Voice codecs | G.711, G.726, PCM |
| Audio formats supported | AAC |
| Network |
|---|
| Bluetooth | No |
| Ethernet interface type | Fast Ethernet |
| Networking standards | IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
| Quality of Service (QoS) support | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Supported network protocols | IPv4, IPv6 USGv6, HTTP, HTTPSa , SSL/TLSa , QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, Bonjour, UPnP® , SNMP v1/v2c/v3 (MIB-II), DNS, DynDNS, NTP, RTSP, RTP, SRTP, TCP, UDP, IGMP, RTCP, ICMP, DHCP, ARP, SOCKS, SSH, LLDP |
| Storage |
|---|
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Built-in HDD | No |
| Internal memory | 1024 MB |
| Flash memory | 512 MB |
| Ports & interfaces |
|---|
| Terminal block port | Yes |
| Microphone in | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Connectivity technology | Wired |
| Security |
|---|
| Security algorithms | EAP-TLS |
| IP address filtering | Yes |
| HTTPS encryption | Yes |
| Detection distance | 100 m |
| Password protection | Yes |
| Power |
|---|
| Power source type | DC, PoE |
| Power consumption (Power over Ethernet (PoE)) | 12.95 W |
| Certificates |
|---|
| Certification | EN 55032 A, EN 50121-4, IEC 62236-4, EN 55024,
EN 61000-6-1, EN 61000-6-2, FCC 15 B A,
ICES-003 A, VCCI A, RCM AS/NZS CISPR 32 A,
KCC KN32 A, KN35, EAC
IEC/EN/UL 62368-1, IEC/EN/UL 60950-22
IS 13252
EN 50581, IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6,
IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78,
IEC/EN 60529 IP66, IEC/EN 62262 IK10 body, IK08,
NEMA 250 4X, NEMA TS 2
NIST SP500–267
EN/IEC 62471 |
| Operational conditions |
|---|
| Operating temperature (T-T) | -40 - 60 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 100% |
| Weight & dimensions |
|---|
| Diameter | 14.7 cm |
| Length | 439 mm |
| Weight | 2.4 kg |
| Packaging content |
|---|
| Number of cameras | 1 |
| Cables included | LAN (RJ-45) |
| Other features |
|---|
| Video compression formats | AVC, H.264, M-JPEG |
| Logistics data |
|---|
| Harmonized System (HS) code | 85258900 |