| Performance |
|---|
| Infrared (IR) cut-off filter | Yes |
| Type | IP security camera |
| Connectivity technology | Wired |
| PTZ control | Yes |
| Placement supported | Outdoor |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Certification | EN 50130-4, EN 55032 A, EN 55035, IEC/EN 61000-6-1,
IEC/EN 61000-6-2, FCC 15 B A,
ICES-3(A)/NMB-3(A), VCCI A, KC KN-32 A, KC KN-35, RCM AS/NZS CISPR 32 A, CISPR 24, CISPR 35
IEC/EN/UL 62368-1, CAN/CSA C22.2 No. 62368-1, IEC/EN 62471
EN 50130–5 I, IEC 60068-2-1, IEC 60068-2-2,
IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27,
IEC 60068-2-78, IEC/EN 60529 IP66, EN 60529 IP69,
ISO 20653 IP6K9K, IEC/EN 62262 IK10+, NEMA 250 4X
NIST SP500-267 |
| Design |
|---|
| IK code | IK10+ |
| Form factor | Dome |
| Product colour | Stainless steel |
| Mounting type | Ceiling/wall |
| International Protection (IP) code | IP66, IP69, IP69K |
| Housing material | Stainless steel |
| Camera |
|---|
| Camera shutter speed | 1/32500 - 1/5 s |
| Camera pan control | No |
| Camera tilt control | No |
| Lens viewing angle, horizontal | 125° |
| Lens viewing angle, vertical | 95° |
| Progressive scan | Yes |
| Image sensor |
|---|
| Sensor type | CMOS |
| Progressive scan | Yes |
| Optical sensor size | 25.4 / 2.5 mm (1 / 2.5") |
| Number of sensors | 1 |
| Lens system |
|---|
| Number of lenses | 1 |
| Maximum aperture number | 2 |
| Fixed focus | Yes |
| Fixed focal length | 2.4 mm |
| Night vision |
|---|
| Night vision | Yes |
| Night vision distance | 15 m |
| LED type | IR |
| Infra-red wavelength | 940 nm |
| Video |
|---|
| Image quality adjustment | Brightness, Contrast, Saturation, Sharpness |
| Text caption overlay | Yes |
| Bit rate control | Variable Bit Rate (VBR) |
| Maximum resolution | 2304 x 1728 pixels |
| Supported graphics resolutions | 320 x 240, 2304 x 1728 |
| Video compression formats | AVC, H.264, H.265, HEVC, M-JPEG |
| Frame rate | 30 fps |
| Video streaming | Yes |
| Audio |
|---|
| Voice codecs | G.711, G.726, OPUS |
| Sample rate | 48 kHz |
| Built-in microphone | Yes |
| Audio system full duplex | Yes |
| Audio system | 2-way |
| Network |
|---|
| Bluetooth | No |
| Ethernet interface type | Fast Ethernet |
| Networking standards | IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Supported network protocols | IPv4,IPv6 USGv6, HTTP, HTTPS , SSL/TLS , QoS L3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, Bonjour, UPnP , SNMP v1/v2c/v3(MIB-II), DNS, DynDNS, NTP, RTSP, RTP, SFTP, TCP, UDP, IGMP, RTCP, ICMP, DHCP, ARP, SOCKS, SSH, LLDP, SIP |
| Storage |
|---|
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Built-in HDD | No |
| Internal memory | 1024 MB |
| Flash memory | 512 MB |
| Ports & interfaces |
|---|
| Terminal block port | Yes |
| Microphone in | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Connectivity technology | Wired |
| Security |
|---|
| Video motion detection | Yes |
| Security algorithms | EAP-TLS, FIPS 140-2 |
| IP address filtering | Yes |
| HTTPS encryption | Yes |
| Password protection | Yes |
| Power |
|---|
| Power source type | PoE |
| Power consumption (typical) | 4.7 W |
| Power consumption (max) | 10.8 W |
| Certificates |
|---|
| Certification | EN 50130-4, EN 55032 A, EN 55035, IEC/EN 61000-6-1,
IEC/EN 61000-6-2, FCC 15 B A,
ICES-3(A)/NMB-3(A), VCCI A, KC KN-32 A, KC KN-35, RCM AS/NZS CISPR 32 A, CISPR 24, CISPR 35
IEC/EN/UL 62368-1, CAN/CSA C22.2 No. 62368-1, IEC/EN 62471
EN 50130–5 I, IEC 60068-2-1, IEC 60068-2-2,
IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27,
IEC 60068-2-78, IEC/EN 60529 IP66, EN 60529 IP69,
ISO 20653 IP6K9K, IEC/EN 62262 IK10+, NEMA 250 4X
NIST SP500-267 |
| Weight & dimensions |
|---|
| Width | 209 mm |
| Depth | 176 mm |
| Height | 131 mm |
| Weight | 1.6 kg |
| Packaging content |
|---|
| Number of cameras | 1 |
| Other features |
|---|
| Video compression formats | AVC, H.264, H.265, HEVC, M-JPEG |
| Logistics data |
|---|
| Harmonized System (HS) code | 85258900 |