| Performance |
|---|
| Preset points | Yes |
| PTZ modes | 5 Pattern |
| Type | IP security camera |
| Connectivity technology | Wired |
| PTZ control | Yes |
| Placement supported | Indoor & outdoor |
| Auto-tracking | Yes |
| Tour recording | Yes |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Certification | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 UL: UL60950-1+CAN/CSA C22.2, No.60950-1 IEC 60950-22 IEC 62236-4 IEC 60068-2-6 |
| Design |
|---|
| IK code | IK10 |
| Form factor | Dome |
| Product colour | Black, White |
| Mounting type | Ceiling/Wall/Pole |
| International Protection (IP) code | IP67 |
| Camera |
|---|
| Minimum illumination | 0.0005 lx |
| Tilt angle range | -15 - 90 ° |
| Tilt speed | 300 °/sec |
| Pan range | 0 - 360 ° |
| Pan speed | 400 °/sec |
| White balance | Auto, Indoor, Manual, Natural, Outdoor, Sodium lamp, Street lamp |
| Camera shutter type | Electronic |
| Camera shutter speed | 1/1 - 1/30,000 s |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Lens viewing angle, horizontal | 58.5 ° |
| Lens viewing angle, vertical | 33.2 ° |
| Lens viewing angle, diagonal | 67.5 ° |
| Tilt manual speed | 0.1 - 200 °/sec |
| Pan manual speed | 0.1 - 300 °/sec |
| Progressive scan | Yes |
| Image sensor |
|---|
| Sensor type | CMOS |
| Progressive scan | Yes |
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") |
| Lens system |
|---|
| Maximum aperture number | 1.6 |
| Auto focus | Yes |
| Closest focusing distance | 0.1 m |
| Minimum aperture number | 3.5 |
| Focus | Motorized/Manual |
| Zoom capability | Yes |
| Optical zoom | 25x |
| Digital zoom | 16x |
| Focal length range | 4.8 - 120 mm |
| Night vision |
|---|
| Night vision | Yes |
| LED type | IR |
| Number of illumination LEDs | 4 |
| Video |
|---|
| Noise reduction | Yes |
| Privacy masking | Yes |
| Gain control type | Auto/Manual |
| Region of Interest (ROI) encoding | Yes |
| Bit rate control | Constant Bit Rate (CBR), Variable Bit Rate (VBR) |
| Bit rate | 3 kbps - 8192 kbps |
| Back Light Compensation (BLC) | Yes |
| Noise reduction technology | 2D noise reduction, 3D noise reduction |
| Maximum resolution | 1920 x 1080 pixels |
| Supported graphics resolutions | 352 x 288, 704 x 576, 1280 x 720 (HD 720), 1280 x 960, 1920 x 1080 (HD 1080) |
| Video compression formats | H.264, H.264+, H.264B, H.264H, H.265, H.265+, M-JPEG |
| Frame rate | 30 fps |
| Video streaming | Yes |
| Total megapixels | 2 MP |
| Video recording | Yes |
| Audio |
|---|
| Signal-to-Noise Ratio (SNR) | 55 dB |
| Audio formats supported | G.711 A-law, G.711 μ-law, G.722.1, G.723, G.726, G.729, PCM |
| Network |
|---|
| Ethernet interface type | Fast Ethernet |
| Networking standards | IEEE 802.1x, IEEE 802.3at |
| Number of users | 20 user(s) |
| Streaming method | Multicast, Unicast |
| Ethernet LAN | Yes |
| Supported network protocols | HTTP; HTTPS; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; QoS; FTP; UPnP; ICMP; SNMP; SNMP v1/v2c/v3 (MIB-2); IGMP; ARP; RTCP; RTP; PPPoE; RTMP; TCP |
| Storage |
|---|
| ROM capacity | 4096 MB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Built-in HDD | No |
| Maximum memory card size | 512 GB |
| Internal memory | 1024 MB |
| Ports & interfaces |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Connectivity technology | Wired |
| Security |
|---|
| Motion sensor | Yes |
| Video motion detection | Yes |
| Management features |
|---|
| Web browser | Yes |
| Web-based management | Yes |
| Power |
|---|
| Power source type | DC, PoE |
| Power consumption (typical) | 13 W |
| Power consumption (max) | 22 W |
| DC output voltage | 24 |
| Certificates |
|---|
| Certification | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 UL: UL60950-1+CAN/CSA C22.2, No.60950-1 IEC 60950-22 IEC 62236-4 IEC 60068-2-6 |
| Operational conditions |
|---|
| Operating temperature (T-T) | -40 - 70 °C |
| Weight & dimensions |
|---|
| Height | 332 mm |
| Diameter | 19 cm |
| Weight | 4.7 kg |
| Package weight | 8 kg |
| Packaging content |
|---|
| Number of cameras | 1 |
| Other features |
|---|
| Focus | Motorized/Manual |
| Video compression formats | H.264, H.264+, H.264B, H.264H, H.265, H.265+, M-JPEG |