| Performance |
|---|
| Type | IP security camera |
| Connectivity technology | Wired |
| Placement supported | Outdoor |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Certification | CE-LVD: EN 62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
| Design |
|---|
| IK code | IK10 |
| Form factor | Dome |
| Product colour | Black, White |
| Mounting type | Ceiling/wall |
| International Protection (IP) code | IP67 |
| Housing material | Metal |
| Camera |
|---|
| Adjustment shutter speed | Auto/Manual |
| Tilt angle range | 0 - 90 ° |
| Pan range | 0 - 360 ° |
| Angle of rotation | 360 ° |
| Camera shutter speed | 1/3 —1/100,000 |
| Progressive scan | Yes |
| Image sensor |
|---|
| Sensor type | CMOS |
| Progressive scan | Yes |
| Optical sensor size | 25.4 / 2.7 mm (1 / 2.7") |
| Number of sensors | 1 |
| Panoramic camera |
|---|
| White balance (panoramic camera) | Auto, Manual, Natural, Outdoor, Street lamp |
| Number of Privacy masking areas (panoramic camera) | 4 |
| Bit rate control (panoramic camera) | Constant Bit Rate (CBR), Variable Bit Rate (VBR) |
| Bit rate (panoramic camera) | H.264: 3 kbps—8192 kbps H.265: 3 kbps—8192 kbps |
| Lens system |
|---|
| Maximum aperture number | 1 |
| Recognize distance (wide) | 13 m |
| Recognize distance (tele) | 37.3 m |
| Observe distance (wide) | 26.1 m |
| Observe distance (tele) | 74.6 m |
| Identify distance (wide) | 6.5 m |
| Identify distance (tele) | 18.7 m |
| Detect distance (wide) | 65.2 m |
| Detect distance (tele) | 186.6 m |
| Closest focusing distance | 1.5 m |
| Fixed focal length | 1.35 cm |
| Night vision |
|---|
| Night vision | Yes |
| Night vision distance | 50 m |
| LED type | IR |
| Number of illumination LEDs | 2 |
| B/W night vision distance | 40 m |
| Video |
|---|
| Gain control type | Auto/Manual |
| Region of Interest (ROI) encoding | Yes |
| Highlight Compensation (HLC) | Yes |
| Back Light Compensation (BLC) | Yes |
| Noise reduction technology | 3D noise reduction |
| Maximum resolution | 2960 x 1668 pixels |
| Video formats supported | H.264+, H.265+ |
| Supported graphics resolutions | 352 x 240, 352 x 288, 704 x 480, 704 x 576, 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2304 x 1296, 2560 x 1440, 2688 x 1520, 2880 x 1620 |
| Supported video modes | 720p, 1080p |
| Video compression formats | H.264, H.264B, H.264H, H.265, M-JPEG |
| Frame rate | 30 fps |
| Total megapixels | 5 MP |
| Audio |
|---|
| Audio input channels | 1 channels |
| Audio output channels | 1 channels |
| Signal-to-Noise Ratio (SNR) | 56 dB |
| Built-in microphone | Yes |
| Audio formats supported | G.711 A-law, G.723, G.726, PCM |
| Network |
|---|
| Ethernet interface type | Fast Ethernet |
| Networking standards | IEEE 802.3af |
| Quality of Service (QoS) support | Yes |
| Number of users | 20 user(s) |
| Ethernet LAN | Yes |
| Supported network protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP |
| Storage |
|---|
| ROM capacity | 128 MB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Built-in HDD | No |
| Maximum memory card size | 256 GB |
| Internal memory | 512 MB |
| Ports & interfaces |
|---|
| Connectivity technology | Wired |
| Security |
|---|
| Intelligent Video Surveillance (IVS) system features | Intrusion, Tripwire |
| Motion sensor | Yes |
| Mirror | Yes |
| Alarm input channels | 1 |
| Alarm output channels | 1 |
| Management features |
|---|
| Web browser | Yes |
| Management software | Smart PSS; DSS; DMSS |
| Power |
|---|
| Power source type | DC, PoE |
| Power consumption (Power over Ethernet (PoE)) | 9 W |
| Power consumption (typical) | 3.3 W |
| Power consumption (max) | 7.7 W |
| DC output voltage | 12 |
| Certificates |
|---|
| Certification | CE-LVD: EN 62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
| Operational conditions |
|---|
| Operating temperature (T-T) | -30 - 60 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| System requirements |
|---|
| Mobile operating systems supported | Android, iOS |
| Weight & dimensions |
|---|
| Height | 105 mm |
| Diameter | 12.6 cm |
| Weight | 730 g |
| Package weight | 900 g |
| Packaging content |
|---|
| Number of cameras | 1 |
| Other features |
|---|
| Video compression formats | H.264, H.264B, H.264H, H.265, M-JPEG |