| Performance | 
|---|
| Infrared (IR) cut-off filter | Yes | 
| Number of languages | 33 | 
| Languages support | Multi | 
| Fog proof | Yes | 
| Built-in heater | Yes | 
| Type | IP security camera | 
| Connectivity technology | Wired | 
| PTZ control | Yes | 
| Placement supported | Outdoor | 
| Wide Dynamic Range (WDR) | Yes | 
| Day/night mode | Yes | 
| Alarm input/output | Yes | 
| Dynamic range | 150 dB | 
| Design | 
|---|
| IK code | IK10 | 
| Fog proof | Yes | 
| Form factor | Dome | 
| Product colour | White | 
| Mounting type | Wall | 
| Protection features | Corrosion resistant, Dustproof, Vandal proof | 
| International Protection (IP) code | IP67 | 
| Housing material | Aluminium | 
| Camera | 
|---|
| Minimum illumination | 0 lx | 
| Camera shutter speed | 1 - 1/100000 s | 
| Lens viewing angle, horizontal | 106 - 41.8° | 
| Lens viewing angle, vertical | 55.4 - 23.6° | 
| Lens viewing angle, diagonal | 130 - 48.1° | 
| Number of Privacy masking areas | 8 | 
| Progressive scan | Yes | 
| Image sensor | 
|---|
| Sensor type | CMOS | 
| Progressive scan | Yes | 
| Optical sensor size | 25.4 / 1.8 mm (1 / 1.8") | 
| Number of sensors | 1 | 
| Lens system | 
|---|
| Number of lenses | 1 | 
| Maximum aperture number | 2.53 | 
| Recognize distance (wide) | 12 m | 
| Recognize distance (tele) | 30.3 m | 
| Observe distance (wide) | 23.8 m | 
| Observe distance (tele) | 60.2 m | 
| Identify distance (wide) | 6 m | 
| Identify distance (tele) | 15.2 m | 
| Detect distance (wide) | 60 m | 
| Detect distance (tele) | 151.7 m | 
| Minimum aperture number | 1.38 | 
| Focus | Motorized/Manual | 
| Focal length range | 2.8 - 12 mm | 
| Night vision | 
|---|
| Night vision | Yes | 
| Night vision distance | 100 m | 
| LED type | IR | 
| Infra-red wavelength | 850 nm | 
| Video | 
|---|
| Noise reduction | Yes | 
| Image quality adjustment | Brightness, Contrast, Saturation, Sharpness | 
| Region of Interest (ROI) encoding | Yes | 
| Highlight Compensation (HLC) | Yes | 
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) | 
| Bit rate | 32 Kbps - 8 Mbps | 
| Back Light Compensation (BLC) | Yes | 
| Noise reduction technology | 3D noise reduction | 
| Maximum resolution | 2688 x 1520 pixels | 
| Supported graphics resolutions | 640 x 360, 640 x 480 (VGA), 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2688 x 1520 | 
| Video compression formats | H.264, H.264+, H.265, H.265+, M-JPEG | 
| Frame rate | 60 fps | 
| Video streaming | Yes | 
| Total megapixels | 4 MP | 
| Audio | 
|---|
| Voice codecs | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2 | 
| Audio input channels | 1.0 channels | 
| Audio output channels | 1.0 channels | 
| Signal-to-Noise Ratio (SNR) | 52 dB | 
| Built-in microphone | Yes | 
| Audio formats supported | AAC, MP3 | 
| Sample rates | 8 - 48 kHz | 
| Bit rate range | 8 - 320 Kbit/s | 
| Network | 
|---|
| Bluetooth | No | 
| Ethernet interface type | Fast Ethernet | 
| Quality of Service (QoS) support | Yes | 
| Number of users | 32 user(s) | 
| Ethernet LAN | Yes | 
| Wi-Fi | No | 
| Supported network protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets | 
| Client interoperability | iVMS-4200,Hik-Connect,Hik-Central | 
| User access level | Administrator, Operator, User | 
| Number of simultaneous live view channels | 6 channels | 
| Live view | Yes | 
| Storage | 
|---|
| Card reader integrated | Yes | 
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | 
| Built-in HDD | No | 
| Maximum memory card size | 1 TB | 
| Ports & interfaces | 
|---|
| Terminal block port | Yes | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Composite video out | 1 | 
| Connectivity technology | Wired | 
| Security | 
|---|
| Privacy protection | Yes | 
| Video motion detection | Yes | 
| Security algorithms | EAP-LEAP, EAP-MD5, EAP-TLS | 
| IP address filtering | Yes | 
| HTTPS encryption | Yes | 
| Active tampering alarm | Yes | 
| Password protection | Yes | 
| Mirror | Yes | 
| Heartbeat | Yes | 
| Digital watermark | Yes | 
| Flash log | Yes | 
| Digest authentication | Yes | 
| Automatic Network Replenishment (ANR) | Yes | 
| Audit log | Yes | 
| Alarm input channels | 2 | 
| Alarm output channels | 2 | 
| Network access storage (NAS) | Yes | 
| Management features | 
|---|
| Web-based management | Yes | 
| Reset button | Yes | 
| Behavior analysis | Intrusion detection, Line crossing detection | 
| Power | 
|---|
| Power source type | DC, PoE | 
| Power consumption (Power over Ethernet (PoE)) | 22.6 W | 
| AC input voltage | 24 V | 
| Power consumption (max) | 22.56 W | 
| DC output voltage | 12 | 
| DC output current | 1.88 A | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | -40 - 65 °C | 
| Storage temperature (T-T) | -40 - 65 °C | 
| Operating relative humidity (H-H) | 0 - 95% | 
| Storage relative humidity (H-H) | 0 - 95% | 
| Weight & dimensions | 
|---|
| Diameter | 14.4 cm | 
| Length | 374.7 mm | 
| Weight | 2.17 kg | 
| Package width | 425 mm | 
| Package depth | 190 mm | 
| Package height | 180 mm | 
| Package weight | 2.17 kg | 
| Packaging data | 
|---|
| Package width | 425 mm | 
| Package depth | 190 mm | 
| Package height | 180 mm | 
| Package weight | 2.17 kg | 
| Accuracy | 
|---|
| Capture rate | 99% | 
| Driving direction recognition accuracy | 98% | 
| LPR accuracy | 98% | 
| Packaging content | 
|---|
| Number of cameras | 1 | 
| Technical details | 
|---|
| Iris | Yes | 
| Other features | 
|---|
| Focus | Motorized/Manual | 
| Video compression formats | H.264, H.264+, H.265, H.265+, M-JPEG | 
| I/O ports | line in, line out |