| Projector | 
|---|
| Projector brightness | 7000 ANSI lumens | 
| Projection technology | LCD | 
| Projector native resolution | WUXGA (1920x1200) | 
| Screen size compatibility | 762 - 7620 mm (30 - 300") | 
| Native aspect ratio | 16:10 | 
| Projection distance | 0.76 - 7.62 m | 
| Contrast ratio (typical) | 3000000:1 | 
| Keystone correction, vertical | -25 - 25° | 
| Keystone correction, horizontal | -35 - 35° | 
| Smart projector | No | 
| Light source | 
|---|
| Light source type | Laser | 
| Service life of light source | 20000 h | 
| Service life of light source (economic mode) | 24000 h | 
| Lens system | 
|---|
| Zoom capability | Yes | 
| Focus | Manual | 
| Focal length range | 15.3 - 24.64 mm | 
| Aperture range (F-F) | 1.6 - 2.12 | 
| Horizontal lens shift range | -20 - 20% | 
| Vertical lens shift range | 0 - 44% | 
| Throw ratio | 1.09 - 1.77:1 | 
| Zoom type | Manual | 
| Video | 
|---|
| 3D | No | 
| Ports & interfaces | 
|---|
| VGA (D-Sub) ports quantity | 1 | 
| HDMI ports quantity | 2 | 
| USB 2.0 ports quantity | 1 | 
| Headphone outputs | 1 | 
| Serial interface type | RS-232C | 
| PC Audio out | Yes | 
| PC Audio in | Yes | 
| DVI port | No | 
| DC-in jack | Yes | 
| Consumer Electronics Control (CEC) support | Yes | 
| Network | 
|---|
| Smart TV | No | 
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 10,100 Mbit/s | 
| Wi-Fi | No | 
| Ethernet LAN (RJ-45) ports | 2 | 
| Storage | 
|---|
| Card reader integrated | No | 
| Features | 
|---|
| Interactive | No | 
| HDCP | Yes | 
| Noise level | 38 dB | 
| Multimedia | 
|---|
| Built-in speaker(s) | Yes | 
| Number of built-in speakers | 1 | 
| RMS rated power | 10 W | 
| Design | 
|---|
| Market positioning | Portable | 
| Product type | Standard throw projector | 
| Housing material | Plastic | 
| Product colour | Black | 
| Display | 
|---|
| Built-in display | No | 
| Power | 
|---|
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50 - 60 Hz | 
| Power source | AC | 
| Power consumption (typical) | 390 W | 
| Power consumption (max) | 420 W | 
| Power consumption (economy mode) | 275 W | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | 0 - 45 °C | 
| Operating relative humidity (H-H) | 20 - 80% | 
| Weight & dimensions | 
|---|
| Width | 399 mm | 
| Depth | 348 mm | 
| Height | 115 mm | 
| Weight | 7 kg | 
| Packaging content | 
|---|
| Remote control included | Yes | 
| Logistics data | 
|---|
| Quantity per pack | 1 pc(s) |