| Technical details | 
|---|
| Recommended usage | Outdoor | 
| Ethernet LAN data rates | 10,100 Mbit/s | 
| Type | Basic access control reader | 
| Authentication type | Access chip/card, Password, Mobile app | 
| Keypad number of keys | 12 | 
| Keypad integrated | Yes | 
| Keypad illumination | Yes | 
| Fingerprint reader | No | 
| Access code reader | No | 
| Access chip/card reader | Yes | 
| Product colour | White | 
| Housing material | Aluminium, Glass, Polycarbonate (PC) | 
| International Protection (IP) code | IP55 | 
| Near Field Communication (NFC) | Yes | 
| LED indicators | Status | 
| Bluetooth version | 4.1 | 
| Bluetooth | Yes | 
| Compliance certificates | CE, Federal Communications Commission (FCC), Industry Canada (IC), UKCA | 
| Display | 
|---|
| Built-in display | No | 
| Camera | 
|---|
| Front camera | No | 
| Performance | 
|---|
| Built-in speaker(s) | Yes | 
| Number of speakers | 1 | 
| Speaker power | 1 W | 
| Ports & interfaces | 
|---|
| Ethernet LAN data rates | 10,100 Mbit/s | 
| Near Field Communication (NFC) | Yes | 
| Bluetooth version | 4.1 | 
| Bluetooth | Yes | 
| Cabling technology | 10/100 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Power | 
|---|
| Power over Ethernet (PoE) | Yes | 
| Power over Ethernet (PoE) ports quantity | 1 | 
| DC voltage range | 44 - 57 V | 
| Power consumption (max) | 5 W | 
| Weight & dimensions | 
|---|
| Width | 84 mm | 
| Weight | 165 g | 
| Height | 84 mm | 
| Depth | 40.8 mm | 
| Packaging content | 
|---|
| Mounting bracket(s) included | Yes | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | -30 - 60 °C | 
| Operating relative humidity (H-H) | 5 - 90% | 
| Power over Ethernet (PoE) | 
|---|
| Power over Ethernet (PoE) | Yes | 
| Power over Ethernet (PoE) ports quantity | 1 |