| Performance |
|---|
| Product type | Group video conferencing system |
| Product colour | Black, Grey |
| Signal-to-Noise Ratio (SNR) | 75 dB |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Number of cameras | 1 |
| Technical details |
|---|
| Product type | Group video conferencing system |
| Product colour | Black, Grey |
| Signal-to-Noise Ratio (SNR) | 75 dB |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Number of cameras | 1 |
| Video |
|---|
| Megapixel (approx.) | 12 MP |
| Digital zoom | 5x |
| Audio |
|---|
| RMS rated power | 8 W |
| Noise reduction | Yes |
| Frequency range | 80 - 1800 Hz |
| Built-in speaker(s) | Yes |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI output ports quantity | 1 |
| HDMI input ports quantity | 1 |
| Camera |
|---|
| Image sensor size | 1/2.3" |
| Wide end viewing angle (normal mode) | 120° |
| Megapixel (approx.) | 12 MP |
| Digital zoom | 5x |
| Auto Focus (AF) object detection | People |
| Camera type | Single camera |
| Zoom capability | Yes |
| Display |
|---|
| Built-in display | Yes |
| Display diagonal | 25.6 cm (10.1") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Display brightness | 300 cd/m² |
| Microphone |
|---|
| Number of microphone arrays | 8 |
| Features |
|---|
| Telepresence | No |
| Motion sensor | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Computer system |
|---|
| Processor family | Intel® Core⢠i3 |
| Operating system installed | Windows 11 IoT Enterprise SAC |
| Computer case |
|---|
| Processor family | Intel® Core⢠i3 |
| Operating system installed | Windows 11 IoT Enterprise SAC |
| Operational conditions |
|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 90 W |
| Power source type | AC |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 4400 mAh |
| Weight & dimensions |
|---|
| Camera dimensions (WxDxH) | 85 x 68.2 x 63 mm |
| Width | 185 mm |
| Depth | 230 mm |
| Height | 41.5 mm |
| Weight | 1.36 kg |
| Package width | 246 mm |
| Package depth | 342 mm |
| Package height | 146 mm |
| Package weight | 4.36 kg |
| Camera weight | 175 g |
| Packaging content |
|---|
| Number of microphones included | 8 |
| Cables included | HDMI, Power, USB Type-C |
| HDMI cable length | 1.8 m |
| Screws included | Yes |
| Quick start guide | Yes |