| Features | 
|---|
| Protection features | Dust resistant, Impact resistant, Water resistant | 
| Housing material | Aluminium | 
| Brand compatibility | Axis | 
| Type | Mount | 
| Placement supported | Universal | 
| Compatibility | M5000 PTZ, M5000-G PTZ, M5525-E PTZ, M5526-E PTZ, P5654-E Mk II PTZ, P5655-E PTZ, P5676-LE PTZ, Q6010-E, Q6074 PTZ, Q6074-E PTZ, Q6075 PTZ, Q6075-E PTZ, Q6078-E PTZ, Q6100-E, Q6135-LE PTZ, Q6315-LE PTZ, Q6318-LE PTZ | 
| Product colour | White | 
| Certification | CSA, UL/cUL, UKCA, CE, KC, VCCI, RCM, TAA | 
| International Protection (IP) code | IP66 | 
| IK code | IK10 | 
| Technical details | 
|---|
| Protection features | Dust resistant, Impact resistant, Water resistant | 
| Type | Mount | 
| Placement supported | Universal | 
| Compatibility | M5000 PTZ, M5000-G PTZ, M5525-E PTZ, M5526-E PTZ, P5654-E Mk II PTZ, P5655-E PTZ, P5676-LE PTZ, Q6010-E, Q6074 PTZ, Q6074-E PTZ, Q6075 PTZ, Q6075-E PTZ, Q6078-E PTZ, Q6100-E, Q6135-LE PTZ, Q6315-LE PTZ, Q6318-LE PTZ | 
| International Protection (IP) code | IP66 | 
| Doesn't contain | PVC | 
| Weight & dimensions | 
|---|
| Width | 152.6 mm | 
| Weight | 1.96 kg | 
| Height | 175.4 mm | 
| Depth | 291.8 mm | 
| Colour | 
|---|
| Product colour | White | 
| Packaging data | 
|---|
| Quantity per pack | 1 pc(s) | 
| Operational conditions | 
|---|
| Operating relative humidity (H-H) | 10 - 100% | 
| Storage temperature (T-T) | -40 - 65 °C | 
| Storage relative humidity (H-H) | 10 - 100% | 
| Operating temperature (T-T) | -50 - 65 °C | 
| Certificates | 
|---|
| Certification | CSA, UL/cUL, UKCA, CE, KC, VCCI, RCM, TAA |