| Technical details | 
|---|
| RFID frequency | 13.56 MHz | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| Type | Basic access control reader | 
| Authentication type | Access chip/card | 
| Fingerprint reader | No | 
| Contactless working distance | 3 cm | 
| Certification | CE, FCC, IC | 
| Access code reader | No | 
| Access chip/card reader type | Contactless | 
| Access chip/card reader | Yes | 
| Product colour | White, Black | 
| Housing material | Aluminium, Glass, Polycarbonate (PC) | 
| International Protection (IP) code | IP55 | 
| Near Field Communication (NFC) | Yes | 
| LED indicators | Status | 
| Bluetooth version | 4.2 | 
| Bluetooth | Yes | 
| Display | 
|---|
| Built-in display | Yes | 
| Camera | 
|---|
| Total megapixels | 12 MP | 
| Maximum image resolution | 4000 x 3000 pixels | 
| Front camera | Yes | 
| Front camera type | Single camera | 
| Performance | 
|---|
| Built-in speaker(s) | Yes | 
| Number of speakers | 1 | 
| Speaker power | 1.5 W | 
| Ports & interfaces | 
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| PC connected | No | 
| Contactless working distance | 3 cm | 
| Near Field Communication (NFC) | Yes | 
| Bluetooth version | 4.2 | 
| Bluetooth | Yes | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Power | 
|---|
| Power over Ethernet (PoE) | Yes | 
| DC voltage range | 48 V | 
| Power consumption (max) | 6 W | 
| Weight & dimensions | 
|---|
| Width | 40.5 mm | 
| Weight | 136 g | 
| Height | 160 mm | 
| Depth | 40.4 mm | 
| Packaging content | 
|---|
| Mounting bracket(s) included | Yes | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | -10 - 40 °C | 
| Operating relative humidity (H-H) | 5 - 90% | 
| Certificates | 
|---|
| Certification | CE, FCC, IC | 
| Image sensor | 
|---|
| Total megapixels | 12 MP | 
| Maximum image resolution | 4000 x 3000 pixels | 
| Power over Ethernet (PoE) | 
|---|
| Power over Ethernet (PoE) | Yes |