| Management features | 
|---|
| Multicast support | Yes | 
| Switch type | Managed | 
| Web-based management | Yes | 
| System event log | Yes | 
| Quality of Service (QoS) support | Yes | 
| MIB support | RFC 1643 Ethernet-like Interface MIB, RFC 1213 MIB-II, RFC 2618 RADIUS Authentication Client MIB, RFC 1493 Bridge MIB | 
| Configuring Location Settings (CLI) | Yes | 
| Cloud-managed | Yes | 
| Network | 
|---|
| IGMP snooping | Yes | 
| GARP VLAN Registration Protocol (GVRP) | Yes | 
| Networking standards | IEEE 802.1AX,IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3bz,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z,IEEE 802.3af,IEEE 802.3at | 
| Number of VLANs | 256 | 
| VLAN support | Yes | 
| Port mirroring | Yes | 
| Link aggregation | Yes | 
| IP routing | Yes | 
| Broadcast storm control | Yes | 
| Auto MDI/MDI-X | Yes | 
| 10G support | Yes | 
| Auto-negotiation | Yes | 
| Virtual LAN features | 
|---|
| Number of VLANs | 256 | 
| VLAN support | Yes | 
| Data transmission | 
|---|
| Number of VLANs | 256 | 
| Jumbo frames | 10000 | 
| MAC address table | 32000 entries | 
| Switching capacity | 176 Gbit/s | 
| Jumbo frames support | Yes | 
| Packet buffer memory | 2 MB | 
| Static route | Yes | 
| Optical fiber | 
|---|
| Fiber optic connector | SFP+ | 
| Performance | 
|---|
| Packet buffer memory | 2 MB | 
| Auto-negotiation | Yes | 
| Internal memory | 512 MB | 
| Flash memory | 128 MB | 
| Power | 
|---|
| Power connector | AC-in jack | 
| Power plug type | Type I | 
| Power source | AC | 
| Ports & interfaces | 
|---|
| Basic switching RJ-45 Ethernet ports quantity | 48 | 
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) | 
| Installed SFP+ modules quantity | 4 | 
| Console port | RJ-45 | 
| Gigabit Ethernet (copper) ports quantity | 48 | 
| Fiber optic connector | SFP+ | 
| Power connector | AC-in jack | 
| Security | 
|---|
| SSH/SSL support | Yes | 
| Security algorithms | HTTPS,SNMP,SNMPv2,SNMPv3,SSH | 
| IGMP snooping | Yes | 
| Access Control List (ACL) | Yes | 
| DHCP features | DHCP relay | 
| Multicast features | 
|---|
| Multicast support | Yes | 
| Protocols | 
|---|
| GARP VLAN Registration Protocol (GVRP) | Yes | 
| Design | 
|---|
| Rack mounting | Yes | 
| Product colour | Silver | 
| Form factor | 1U | 
| LED indicators | Yes | 
| Mobile network | 
|---|
| GARP VLAN Registration Protocol (GVRP) | Yes | 
| Power over Ethernet (PoE) | 
|---|
| Power over Ethernet (PoE) power per port | 30 W | 
| Power over Ethernet (PoE) | Yes | 
| Power over Ethernet (PoE) ports quantity | 48 | 
| Total Power over Ethernet (PoE) budget | 740 W |