Features |
---|
Housing material | Aluminium |
Brand compatibility | Axis |
Type | Sensor unit |
Placement supported | Universal |
Compatibility | FA54 |
Product colour | Black |
Certification | 55032 Class A, EN 61000-3-2, EN 61000-3-3, EN 55024, EN 61000-6-1, EN 61000-6-2, FCC Part 15 Subpart B Class A, VCCI Class A, RCM AS/NZS CISPR 32 Class A, ICES-003 Class A, IEC/EN/UL 62368-1, IEC 60068-2-1, IEC 60068-2-2, IEC 6006826, IEC 60068-2-14, IEC 60068227, IEC 60068-2-30, IEC 60068-2-78, IEC 60529 IP66/IP67, IEC/EN/UL 60950-22, NEMA 250 Type 4X |
International Protection (IP) code | IP66 |
Focal length range | 4 - 4 mm |
F-number (relative aperture) | 1.2 |
Viewing angle, horizontal | 35.4 |
Viewing angle, vertical | 28 |
Resolution | 208 x 156 pixels |
Number of connectors | 1 |
Cable length | 12 m |
Image sensor |
---|
Focal length range | 4 - 4 mm |
F-number (relative aperture) | 1.2 |
Viewing angle, horizontal | 35.4 |
Viewing angle, vertical | 28 |
Resolution | 208 x 156 pixels |
Ergonomics |
---|
Number of connectors | 1 |
Ports & interfaces |
---|
Connectivity technology | Wired |
Technical details |
---|
Type | Sensor unit |
Placement supported | Universal |
Compatibility | FA54 |
International Protection (IP) code | IP66 |
Harmonized System (HS) code | 85299020 |
Weight & dimensions |
---|
Cable length | 12 m |
Width | 30 mm |
Weight | 370 g |
Height | 30 mm |
Depth | 62 mm |
Colour |
---|
Product colour | Black |
Packaging content |
---|
Mounting kit | Yes |
Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 100% |
Storage temperature (T-T) | -40 - 65 C |
Operating temperature (T-T) | -30 - 60 C |
Certificates |
---|
Certification | 55032 Class A, EN 61000-3-2, EN 61000-3-3, EN 55024, EN 61000-6-1, EN 61000-6-2, FCC Part 15 Subpart B Class A, VCCI Class A, RCM AS/NZS CISPR 32 Class A, ICES-003 Class A, IEC/EN/UL 62368-1, IEC 60068-2-1, IEC 60068-2-2, IEC 6006826, IEC 60068-2-14, IEC 60068227, IEC 60068-2-30, IEC 60068-2-78, IEC 60529 IP66/IP67, IEC/EN/UL 60950-22, NEMA 250 Type 4X |
Logistics data |
---|
Harmonized System (HS) code | 85299020 |