| Performance |
|---|
| Type | IP security camera |
| Connectivity technology | Wired |
| Placement supported | Outdoor |
| Wide Dynamic Range (WDR) | Yes |
| Certification | CE-LVD: EN62368-1
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU
FCC: 47 CFR FCC Part 15, Subpart B
UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Design |
|---|
| Form factor | Bullet |
| Product colour | White |
| Mounting type | Ceiling/wall |
| International Protection (IP) code | IP67 |
| Housing material | Metal |
| Camera |
|---|
| Adjustment shutter speed | Auto/Manual |
| Minimum illumination | 0.0005 lx |
| Tilt angle range | 0 - 90° |
| Pan range | 0 - 360° |
| White balance | Auto, Manual, Natural, Outdoor |
| Angle of rotation | 360° |
| Camera shutter type | Electronic |
| Camera shutter speed | 1/3 - 1/100000 s |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Progressive scan | Yes |
| Image sensor |
|---|
| Number of effective pixels (H x V) | 3840 x 2160 pixels |
| Sensor type | CMOS |
| Progressive scan | Yes |
| Optical sensor size | 25.4 / 1.2 mm (1 / 1.2") |
| Number of sensors | 1 |
| Panoramic camera |
|---|
| Number of Privacy masking areas (panoramic camera) | 8 |
| Lens system |
|---|
| Number of lenses | 1 |
| Maximum aperture number | 1 |
| Closest focusing distance | 3.1 m |
| Focal length range | 2.8 mm |
| Night vision |
|---|
| Night vision | Yes |
| Night vision distance | 60 m |
| LED type | IR |
| Video |
|---|
| Noise reduction | Yes |
| Privacy masking | Yes |
| Flip & mirror | Yes |
| Region of Interest (ROI) encoding | Yes |
| Highlight Compensation (HLC) | Yes |
| Back Light Compensation (BLC) | Yes |
| Noise reduction technology | 3D noise reduction |
| Maximum resolution | 3840 x 2160 pixels |
| Video formats supported | H.264, H.264B, H.265 |
| Supported graphics resolutions | 640 x 480 (VGA), 704 x 576, 1280 x 720 (HD 720), 1280 x 960, 1920 x 1080 (HD 1080), 2304 x 1296, 2688 x 1520, 3072 x 1728, 3840 x 2160 |
| Video compression formats | H.264, H.265 |
| Frame rate | 30 fps |
| Video streaming | Yes |
| Total megapixels | 8 MP |
| Audio |
|---|
| Signal-to-Noise Ratio (SNR) | 56 dB |
| Network |
|---|
| Bluetooth | No |
| Ethernet interface type | Fast Ethernet |
| Quality of Service (QoS) support | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Supported network protocols | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP;RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP |
| Storage |
|---|
| ROM capacity | 128 MB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Built-in HDD | No |
| Maximum memory card size | 256 GB |
| Ports & interfaces |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Connectivity technology | Wired |
| Security |
|---|
| Intelligent Video Surveillance (IVS) system features | Abandoned object, Heat map, Missing object, Tripwire |
| Management features |
|---|
| Web browser | Yes |
| Web-based management | Yes |
| Behavior analysis | Intrusion detection |
| Power |
|---|
| Power source type | DC, PoE |
| Power consumption (Power over Ethernet (PoE)) | 12.1 W |
| Power consumption (typical) | 5.3 W |
| Power consumption (max) | 11.1 W |
| Certificates |
|---|
| Certification | CE-LVD: EN62368-1
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU
FCC: 47 CFR FCC Part 15, Subpart B
UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Operational conditions |
|---|
| Operating temperature (T-T) | -40 - 60 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| System requirements |
|---|
| Mobile operating systems supported | Android, iOS |
| Weight & dimensions |
|---|
| Width | 94.4 mm |
| Depth | 288.4 mm |
| Height | 84.7 mm |
| Weight | 1.15 kg |
| Package weight | 1.38 kg |
| Packaging content |
|---|
| Number of cameras | 1 |
| Other features |
|---|
| Video compression formats | H.264, H.265 |